Onion Monero-Classic Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Block hash (height): 2bf91e693058cc6578d179c9e871acfe1042ad1421d15f0d353e2fe0c793425e (8483)

Previous block: c14f7109c7b403db2de0e1e1954a4befdf2d1232c2e34d78ce3aac85fa225489
Next block: 0a85bdc86c78748dac2f36da64357243014c7ac52021cf49dd0a4286c8ccd2e9
Timestamp [UTC] (epoch):2024-11-12 15:14:20 (1731424460) Age [d:h:m:s]:13:10:40:53 Δ [h:m:s]:00:07:01
Major.minor version:16.16 Block reward:0.100000 Block size [kB]:63.7676
nonce:903781629 Total fees:0.000222 No of txs:29
PoW hash:5d96b1b2d319d9e5df18bdea6a1e1d60e37cfb60baae8b521dd610a3bf6b5da8 Difficulty:14404

Miner reward transaction

hash outputs size [kB] version
81e9576b6455088c7f7d6e870fa5f6ca000c895f8b79adf22792b928de72d9c8 0.100222 0.0811 2

Transactions (29)

hash outputs fee [µɱ] in/out size [kB] version
ff042967eea96c9cad95a0761e1fa18c73c3748571377b7cf2f9d6d517b53b2a ? 0008 2/2 2.1514 2
324603cb2a3196d0dd646784ccfc1573b80e6c379db7876fd982ffb2dfe5d2b5 ? 0008 2/2 2.1514 2
888a5494a2b763172bf3b5e982d73405b7f53887446260457a986a2f2f88d227 ? 0005 1/2 1.4863 2
4b832bfb611c043841c3a8d7fa1a7db86d2cf75dbdb47115679cf466080bd1b3 ? 0005 1/2 1.4893 2
165bf6386e1bca69ae80439b579b97639b4854937167965addfdb70fd609cd63 ? 0007 2/2 2.1465 2
ebcbafca47bfc64666385035530e5262c1627213da2a4acce3ddd6306ee456f8 ? 0007 2/2 2.1494 2
eab1e78f350622afa9174177897927a8918ef90c92d7980d9aaf9f7249f35a65 ? 0007 2/2 2.1494 2
ece2d91165290c00e4ab6c7317daa80dcdc78f1f9362f6a416c032b17713aea5 ? 0008 2/2 2.1523 2
cd2ee5255edbe9cbb7070680d77429711cc1af97cded92b2cc6b957845fa1604 ? 0008 2/2 2.1523 2
5dc61542d39fb15fd469a31c3e99a0d9d0930857fde3eeb5786c01aa95e77a94 ? 0008 2/2 2.1523 2
c57d64750ddb3dda13806a985e22e189e42a57083f460c50d31741eb29afb725 ? 0008 2/2 2.1553 2
d130e0e1f74e85340dea73c8d7ebfa3faa2197cdfc3b80cf9f0e19a35a5639db ? 0012 4/2 3.4756 2
46f8f686982f090393e219fc8191c020b8685d51a4b3efc6003f4af38b24d2e7 ? 0007 2/2 2.1475 2
30daedb355bcec918bd7f3dc03742c15f10cadba528d9ed6607dc4ce50700f14 ? 0007 2/2 2.1475 2
7cb51d4b4d161ab70e4c31714878360716d09bc2a16862184a8c5803e888b02d ? 0007 2/2 2.1504 2
58bf1c1bf9e5ecd3e43b4218e6135bd349b9bc537b2ea991a790f152c8ed5772 ? 0007 2/2 2.1504 2
2c4c38aa3135897f6261d8addfa579d921e9e080160e586d91a280733efa4733 ? 0007 2/2 2.1504 2
5f5a1ffe435eee194a941104d8c50a5452a3e903e75cdeb89661cbf685cc8d9c ? 0007 2/2 2.1504 2
e5eedc6df816bba5ed5a1a02179230ba82a38d2e819903de6b35b32743768950 ? 0007 2/2 2.1504 2
2d6b3ecfa6be449dd23c79b50335402ca284b13da5d8a5d73563007b338f2d0f ? 0007 2/2 2.1504 2
a50678b78c022df1610f672bf5c80d223043fdac58da8635dc2d64a2dc1dff83 ? 0008 2/2 2.1533 2
beb6a8022449edf4ceddea2a902c6a72339ede245a50db4b0d5cccf13d6fc9d8 ? 0008 2/2 2.1533 2
7ca37401a9b37587d1f139c43ec23fa233bde9c3e1b8daea07d7ea25cf7e808e ? 0008 2/2 2.1533 2
39f715300d6b56f25854983d203cb116ce3762587b3c4365b12c3c9e8d720fb0 ? 0005 1/2 1.4873 2
9b268c693a02b4a21ca92ca182f809f5db7a5f482a2a81dfa5ff7356458af98d ? 0005 1/2 1.4902 2
ebe91973c57fcbbd374c8872838ab3d5547341b89c5d5f2ddb0ab1df2a23c2f1 ? 0005 1/2 1.4902 2
6a373b9ca2d8812464be258cd3b580c71d7073d1a59a94e0f4f225968834c16d ? 0019 7/2 5.4561 2
3da7e15bb5e17f6dbc6c5e40a8bf9c514b03b902e8c19b3d4296263622729ae7 ? 0007 2/2 2.1455 2
c4bb0f3a6d9374f6da900e553bc0b5f05b1e134ce7b7a99d4a56a469f8e7ce2f ? 0007 2/2 2.1484 2
source code | explorer version (api): main-2024-11-17-77b9576 (1.2) | Monero-Classic version: 3.18.2.2-release