Onion Monero-Classic Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2025-01-09 08:05:55 | Transaction pool

Network difficulty: 64266 | Hard fork: v16 | Hash rate: 535 H/s | Fee per byte: 0.000000003400 | Median block size limit: 292.97 kB | Data from 10:07:34:41 [d:h:m:s] ago

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [d:h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
1370 67:08:02:52 0.08 ee3f0f20b2af5034a1e177f6ef959e3ec9bc9cf4711474d4bf7a1c3de82c3add N/A 0.100 0/1 0.08
1369 67:08:05:42 0.08 e65dbe8dcdf7650e9bb82d00ef31d5752693af764fcae33974b53a3625284b40 N/A 0.100 0/1 0.08
1368 67:08:09:07 0.08 e9f3a253e136de24a233fff39bfbf2c4f2ba6dda4ec56f5662ada908526dd1ee N/A 0.100 0/1 0.08
1367 67:08:11:02 0.08 3347e48dff91c4e10a09ea1318bca30a1ee05bd0c1963ce684e8562dcb78b651 N/A 0.100 0/1 0.08
1366 67:08:14:47 0.08 b6994de1f6f9c5dad9ea6a207135555e9ba3f6732a949fd31178b04cfbfa79bb N/A 0.100 0/1 0.08
1365 67:08:17:02 0.08 b8a64b1df8e80239b4a8652efa8f625a55682d2eb7f4adea3396fdf6ad17ba53 N/A 0.100 0/1 0.08
1364 67:08:19:46 0.08 deaab4ddaef7f103f11b29e8e6036d029c1a0ae7b01a5528c84c157bb1d26244 N/A 0.100 0/1 0.08
1363 67:08:19:47 0.08 801e4789d7663cfdc05f9059e80cfac32584f6e1e13796515f61deafca62fa16 N/A 0.100 0/1 0.08
1362 67:08:20:12 0.08 d84851d8b27968070ea8ffa9931f77329a3910792820c7ec83f41dc144f186a4 N/A 0.100 0/1 0.08
1361 67:08:23:37 0.08 61b311095ee3d8986e032437d9b2cd614eb8d91870a386554196d0da758a330f N/A 0.100 0/1 0.08
1360 67:08:25:02 0.08 30dd8bd8220f47a08d4172b746cc88c6dc8f1c841cf8f087a8550ae15653a7ed N/A 0.100 0/1 0.08
previous page | first page | current page: 3745/3869 | next page
source code | explorer version (api): main-2024-11-17-77b9576 (1.2) | Monero-Classic version: 3.18.2.2-release